Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-2.0 0 0 0 0 360 0 0
Afrikaans GPL-2.0 55% 611 4,977 31,670 430 66 31 0
Albanian GPL-2.0 59% 553 4,351 27,471 371 105 107 0
Amharic GPL-2.0 4% 1,306 8,303 53,025 1,299 6 13 0
Arabic GPL-2.0 67% 443 3,391 21,131 426 12 441 0
Assamese GPL-2.0 53% 639 4,889 30,978 466 67 139 0
Asturian GPL-2.0 27% 987 7,154 45,763 917 26 50 0
Basque GPL-2.0 29% 961 7,600 48,456 904 26 20 0
Belarusian GPL-2.0 81% 257 2,130 13,580 111 112 44 0
Bengali GPL-2.0 11% 1,201 6,946 44,612 1,134 17 136 0
Bengali (India) GPL-2.0 55% 603 4,451 28,042 435 80 132 0
Bulgarian GPL-2.0 69% 419 3,345 20,997 276 76 74 0
Burmese GPL-2.0 4% 1,303 8,232 52,596 1,280 28 25 0
Catalan GPL-2.0 81% 245 1,969 12,687 97 45 58 0
Chinese (Hong Kong) (zh_HK) GPL-2.0 16% 1,133 7,396 47,275 1,081 28 100 0
Chinese (Simplified) (zh_CN) GPL-2.0 99% 13 25 172 6 10 13 0
Chinese (Traditional) (zh_TW) GPL-2.0 95% 68 541 3,347 36 32 12 0
Croatian GPL-2.0 95% 61 324 2,062 28 26 7 0
Czech GPL-2.0 98% 22 73 476 11 19 13 0
Danish GPL-2.0 90% 127 1,207 7,540 47 43 29 0
Dutch GPL-2.0 98% 21 71 467 11 21 15 0
English (United Kingdom) GPL-2.0 15% 1,154 7,036 44,815 1,144 6 691 0
Esperanto GPL-2.0 68% 426 3,643 23,392 234 71 32 0
Estonian GPL-2.0 13% 1,183 7,751 49,455 1,135 12 128 0
Filipino GPL-2.0 5% 1,288 8,037 51,212 1,249 17 57 0
Finnish GPL-2.0 99% 13 25 172 6 12 13 0
French GPL-2.0 97% 31 100 700 15 21 31 0
Frisian GPL-2.0 32% 925 5,968 38,336 893 17 56 0
Friulian GPL-2.0 97% 31 99 669 15 37 7 0
Galician GPL-2.0 18% 1,103 7,333 46,545 1,016 35 120 0
Georgian GPL-2.0 0 0 0 0 0 0 0
German GPL-2.0 96% 47 235 1,492 23 33 38 0
Greek GPL-2.0 15% 1,144 7,811 49,901 1,117 16 82 0
Gujarati GPL-2.0 50% 674 5,355 34,001 526 72 129 0
Hebrew GPL-2.0 97% 29 94 625 15 12 10 0
Hindi GPL-2.0 29% 954 6,331 40,102 852 39 265 0
Hungarian GPL-2.0 97% 29 94 625 15 20 7 0
Icelandic GPL-2.0 7% 1,262 8,158 52,152 1,253 11 38 0
Indonesian GPL-2.0 99% 13 25 172 6 22 13 0
Interlingua GPL-2.0 41% 791 5,817 36,806 679 40 281 0
Irish GPL-2.0 15% 1,146 8,043 51,318 1,100 11 34 0
Italian GPL-2.0 99% 13 25 172 6 18 15 0
Japanese GPL-2.0 98% 27 92 620 13 31 27 0
Kannada GPL-2.0 46% 722 5,491 34,741 555 62 154 0
Kazakh GPL-2.0 99% 13 25 172 6 12 14 0
Khmer (Central) GPL-2.0 14% 1,170 7,051 44,939 1,064 51 74 0
Korean GPL-2.0 0 0 0 0 0 0 0
Latvian GPL-2.0 3% 1,316 8,178 52,226 1,295 8 85 0
Lithuanian GPL-2.0 97% 31 99 669 15 15 20 0
Malayalam GPL-2.0 27% 982 6,442 40,794 880 50 202 0
Marathi GPL-2.0 30% 942 6,241 39,578 830 52 175 0
Norwegian Bokmål GPL-2.0 45% 738 6,013 37,950 597 105 91 0
Norwegian Nynorsk GPL-2.0 6% 1,273 7,767 49,508 1,236 9 101 0
Occitan GPL-2.0 20% 1,084 7,944 50,724 1,062 16 14 0
Odia GPL-2.0 29% 966 6,311 40,021 863 53 179 0
Persian GPL-2.0 13% 1,173 7,694 49,008 1,124 30 80 0
Polish GPL-2.0 99% 13 25 172 6 3 13 0
Portuguese GPL-2.0 0 0 0 0 10 4 0
Portuguese (Brazil) GPL-2.0 99% 13 25 172 6 3 13 0
Punjabi GPL-2.0 79% 281 3,467 21,876 254 47 38 0
Romanian GPL-2.0 66% 454 3,644 23,045 272 98 66 0
Russian GPL-2.0 0 0 0 0 5 12 0
Serbian GPL-2.0 71% 389 3,378 21,318 195 77 63 0
Serbian (latin) GPL-2.0 10% 1,217 8,089 51,601 1,197 21 10 0
Sinhala GPL-2.0 2% 1,322 8,189 52,288 1,307 10 67 0
Slovak GPL-2.0 96% 52 284 1,797 26 57 46 0
Slovenian GPL-2.0 94% 75 995 6,571 61 29 29 0
Spanish GPL-2.0 96% 47 241 1,547 22 17 13 0
Swedish GPL-2.0 0 0 0 0 9 1 0
Tamil GPL-2.0 52% 647 4,945 31,320 476 93 131 0
Telugu GPL-2.0 28% 973 6,396 40,496 872 44 190 0
Thai GPL-2.0 10% 1,216 7,944 50,857 1,169 25 96 0
Turkish GPL-2.0 95% 59 319 2,013 28 27 12 0
Ukrainian GPL-2.0 98% 21 71 467 11 13 21 0
Urdu GPL-2.0 6% 1,276 8,196 52,363 1,265 48 1 0
Uzbek GPL-2.0 1% 1,360 8,398 53,569 1,360 0 2 0
Vietnamese GPL-2.0 6% 1,271 7,675 49,019 1,257 3 96 0
Welsh GPL-2.0 4% 1,305 8,289 52,918 1,302 4 6 0
Please sign in to see the alerts.

Overview

Project website github.com/rhinstaller/anaconda
Instructions for translators

Mailing list for translators: <trans@lists.fedoraproject.org>

Project maintainers User avatar jkonecny User avatar m4rtink User avatar rvykydal User avatar vponcova User avatar kkoukiou
Translation license GNU General Public License v2.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository git@github.com:rhinstaller/anaconda-l10n.git
Repository branch master
Last remote commit update master pot-file f4cd3f652
github-actions authored 3 days ago
Last commit in Weblate Translated using Weblate (Slovenian) c3d810ef7
User avatar matjazjeran authored 4 hours ago
Weblate repository https://translate.fedoraproject.org/git/anaconda/master/
File mask rhel-10/*.po
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 106,158 655,278 4,180,722
Source 1,361 8,401 53,599
Translated 56% 60,501 52% 346,005 52% 2,211,354
Needs editing 4% 4,366 3% 23,575 3% 152,120
Read-only 1% 1,361 1% 8,401 1% 53,599
Failing checks 2% 2,864 2% 18,418 2% 119,230
Strings with suggestions 5% 5,652 3% 23,337 3% 147,111
Untranslated strings 38% 41,291 43% 285,698 43% 1,817,248

Quick numbers

655 k
Hosted words
106 k
Hosted strings
56%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+56%
Translated
+100%
Contributors
User avatar None

Changes committed

Changes committed 4 hours ago
User avatar matjazjeran

Translation changed

4 hours ago
User avatar matjazjeran

Contributor joined

Contributor joined 4 hours ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar bojador

Suggestion accepted

2 days ago
User avatar bojador

Translation changed

2 days ago
User avatar bojador

Translation changed

2 days ago
User avatar bojador

Translation changed

2 days ago
User avatar bojador

Translation changed

2 days ago
User avatar bojador

Suggestion accepted

2 days ago
Browse all component changes